
Company Type:Buyer Update Time:2025-06-16 Spain, All year 2017 Buyer Transaction record 52 item
HScode 14
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuits containing fruitTranslation | ||
| Importer | Productos La Mu?eca, S.L. ![]() |
||
| Import country | Spain | ||
| City | Elda | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.lamuneca.es | ||
| Phone | +34 965 383 620 | ||
| Fax | - | ||
| Contact | Juan Carlos Verdu Saez | ||
| Position | MD/Chief Operating Officer | ||
-
14HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
